Brief Description
Options
Technical Data (Basic Machine) | FB-S | FB-M | FB-L |
---|---|---|---|
bag width: | max. 150 mm | max. 150 mm | max. 150 mm |
bag length: | max. 260 mm | max. 260 mm | max. 260 mm |
lanes: | 1...8 | 4...12 | 6...16 |
performance - thermal sealing: | up to 800 ppm 1 | up to 1,200 ppm 1 | up to 1,600 ppm 1 |
performance - ultrassonic sealing: | up to 320 ppm 1 | up to 480 ppm 1 | up to 640 ppm 1 |
sealing force: | max. 23,000 N | max. 30,000 N | max. 45,000 N |
film reel width: | max. 700 mm | max. 1.100 mm | max. 1.320 mm |
film reel diameter: | max. Ø 500 mm | max. Ø 600 mm | max. Ø 600 mm |
electrical service: | 400 VAC, 50 Hz, approx. 10 kVA | 400 VAC, 50 Hz, approx. 16 kVA | 400 VAC, 50 Hz, approx. 19 kVA |
dimensions (l / w / h): | 2,380 mm x 1,600 mm x 1,800 mm | 2,600 mm x 1,800 mm x 1,900 mm | 3,200 mm x 2,150 mm x 1,900 mm |
weight: | approx. 2,000 kg | approx. 3,000 kg | approx. 3,500 kg |
PLC: | Schneider Electric 2 | Schneider Electric 2 | Schneider Electric 2 |
1...dependent on material, product, sachet dimensions & dosing system
2...other PLC's on request
A special upgrade of our four-side-seal sachet machines are the multi-lane production and packaging of sachets including liquid dosing in four-side-seal sachets. This upgraded equipment can be used, for example, to produce folded disinfecting or cleaning wipes and a variety of swabs.
Variants / Options
Our 4-Side-Seal Sachet Machines FB have been further adapted to the requirements of the food and pharma industries. A dosing system for liquids fully integrated into the machine housing is completed by a powder/granule dosing system. This means that multi-lane chain bags with different products can also be realised at the same time.
Variants / Options